Top Fuel 9.9 SSL
Transcend Speed
World-class performance and suspension designed around 100mm of front and rear travel. It’s the pinnacle of cross-country race bikes, precision-made in the USA from OCLV Carbon, featuring a mind-blowing components package that will leave you with no excuses. Also available as a frame-only.
| Frameset | |
|---|---|
| Sizes | 15.5, 17.5, 18.5, 19.5, 21.5" |
| Frame | OCLV Red Carbon w/ABP Race, Full Floater, magnesium EVO Link, oversized pivot bearings, replaceable derailleur hanger, 100mm travel |
| Front Suspension | Fox 32 F-Series Remote RL w/Fit cartridge, air spring, rebound, remote lockout, alloy steerer, 100mm |
| Rear Suspension | Fox Float RP-23 w/boost valve, rebound, new "Race Cam" Pro Pedal; 6.5x1.5" |
| Wheels | |
| Wheels | Bontrager Race XXX Lite Disc wheel system, centerlock, tubeless ready |
| Tires | Bontrager XR 1 Team, 26x2.0" |
| Drivetrain | |
| Shifters | SRAM XX |
| Front Derailleur | SRAM XX |
| Rear Derailleur | SRAM XX |
| Crank | SRAM XX 42/28 |
| Cassette | SRAM XX 11-36, 10 speed |
| Pedals | n/a |
| Components | |
| Saddle | Bontrager Race X Lite |
| Seat Post | Bontrager Race XXX Lite, 34mm, 5mm offset |
| Handlebars | Race Face Next SL 3/4 |
| Stem | Bontrager Race XXX Lite, 7 degree |
| Headset | Cane Creek IS-3, 1-1/8" alloy cartridge |
| Brakeset | Avid XX |
| Accessories | |
| Extras | Trek fork and shock sag meter |

Cycling is awesome... Its a nowdays trend in India. It makes us healthy and fit. I already own a durable Hero Cycle.. I said durable because its with me for almost 3 years and still is good condition. Now i am planning to buy this bike.. but will never leave my Hero Cycle
ReplyDelete